About 38 South Shore Road
BRAND NEW HOME - 7 BEDS, 7 BATHS, ALMOST 5000 SQFT LIVEABLE SPACE, PATIO, BACK YARD, SPICE KITCHEN - LUXURIOUS HOME WITH MODERN FINISHINGS, UPGRADES and OPEN TO BELOW SPACE - SEPARATE ENTRANCE/LAUNDRY BASEMENT - This home begins with a large foyer that leads to an OPEN FLOOR PLAN living room, kitchen, dining and DECK/YARD access. This main floor has a 3PC ensuite bedroom and additional washroom. The kitchen is expansive and will be done to builder spec. The SPICE KITCHEN have a pantry and keeps your home pristine. The upper level is complete with 4 beds, 3 bathrooms, laundry and a loft. 3 of the bedrooms on the second floor are in an ensuite configuration. OPEN TO BELOW space adds elegance to this home. The basement has 2 bedrooms and 2 bathrooms (in the basement, the unfinished section is a 2pc bathroom) a large rec room, LAUNDRY and a SEPARATE ENTRANCE. The basement will have a WET BAR and can be made into an ILLEGAL/LEGAL SUITE (Subject to city approval). This home is in a solid location with shops, schools and the lake all close by.
Features of 38 South Shore Road
MLS® # | A2175853 |
---|---|
Price | $1,169,900 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,508 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 38 South Shore Road |
---|---|
Subdivision | South Shores |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2Y4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Quartz Counters, Soaking Tub, Walk-In Closet(s), Tray Ceiling(s) |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Few Trees, Lawn, Low Maintenance Landscape, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame, Aluminum Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 25 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker |
---|