About 2309, 60 Skyview Ranch Road Ne
Welcome to Skyview North! This beautifully built corner-unit boasts 2 Bedrooms, 2 Bathrooms. As you step inside the long inviting foyer has closet on the side and as you go past the foyer you will find the master bedroom with its own 4 piece ensuite and closet tucked privately on one corner of the unit. Past the master you will find a spacious open-concept living area with windows on both sides flooding the area with sunlight. The kitchen comes with stainless steel appliances and very good size island. The living room is very spacious. On the other side is a dining area leading to balcony. The second bedroom is on other corner of the unit for privacy and has its own walk-in closet. This unit also comes with a titled underground heated parking stall. The building is ideally located near shopping joints, offering easy access to shopping, green spaces and the community of Skyview Ranch provides ample parks, playgrounds and easy access to Stoney and Deerfoot Trails. Book your showing today
Features of 2309, 60 Skyview Ranch Road Ne
MLS® # | A2171666 |
---|---|
Price | $379,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,057 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Community Information
Address | 2309, 60 Skyview Ranch Road Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 2J8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Composite Siding |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 22 |
Zoning | M-H1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | URBAN-REALTY.ca |
---|