About 405, 635 57 Avenue Sw
SUNNY TOP FLOOR SOUTH CORNER UNIT! **RENOVATED** This unit has a great layout- functional and open at the same time. Beautiful dark cabinets and grey elements gives it a muddy designer look. Extended kitchen. Cabinets up to the ceiling. Stainless steel appliances. Living room has a massive vinyl sliding patio door that lets in lots of sunshine. Bathroom renovated with oversized vanity and vertical storage tower. Stunning modern tile work. Oversized bedroom with double closet. Large vinyl windows and sliding patio door were replaced about 10 years ago. Cute balcony with views of the little green space behind the building. PETS PERMITTED WITHOUT A WEIGHT RESTRICTION! Low condo fee of $353 includes heat and water, as well as parking. Laundry room in the building, or YOU CAN ADD LAUNDRY INTO THE UNIT! Tenant in place until Oct 31, 2025 paying $1575/month plus electric.
Features of 405, 635 57 Avenue Sw
MLS® # | A2163941 |
---|---|
Price | $219,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 504 |
Acres | 0.00 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 405, 635 57 Avenue Sw |
---|---|
Subdivision | Windsor Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2V 0H5 |
Amenities
Amenities | Coin Laundry |
---|---|
Parking Spaces | 1 |
Parking | Off Street, Stall, Asphalt, Plug-In, Parkade |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, No Smoking Home, Open Floorplan, Vinyl Windows, Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Flat Torch Membrane, Membrane |
Construction | Brick |
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Days on Market | 51 |
Zoning | M-C2 d29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|