About 19625 45 Street Se
Stunning CORNER UNIT 1 Bedroom townhouse in Seton, SE Calgary! Perfect for a Young Family or Investor Discover the perfect blend of comfort and convenience in this beautifully maintained, nearly new 1-bedroom corner unit on the main floor of a sought-after community in Seton, SE Calgary. Ideal for a young family or as a fantastic investment opportunity for Airbnb or rental. ***virtual images used for furniture*** The spacious bedroom provides a cozy retreat, while the versatile den can easily serve as a home office or guest room. The modern kitchen is a chef's dream, featuring sleek quartz countertops and top-of-the-line stainless steel appliances, perfect for preparing your favorite meals. Located in a prime community, you'll be just steps away from the YMCA, shopping centers, and the South Health Campus Hospital, making daily life a breeze. Don't miss out on this exceptional property—schedule your viewing today!
Features of 19625 45 Street Se
MLS® # | A2163914 |
---|---|
Price | $280,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 509 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Stacked Townhouse |
Status | Active |
Community Information
Address | 19625 45 Street Se |
---|---|
Subdivision | Seton |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 3A7 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Concrete, Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Days on Market | 54 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREP Realty |
---|