About 483 Rivercrest Road
The Wynwood 28 is the perfect for anyone looking to downsize while still enjoying entertaining or hosting family gatherings with the main feature of the home being an open concept kitchen, dining and living area with beautiful, vaulted ceiling. The spacious owner’s bedroom and spa like ensuite are perfect. Enjoy the beautiful views Cochrane offers from your 28 x 10 deck off the great room. The fully developed sunshine basement with recreation area, wet bar and storage closet is the perfect area for entertaining or movie night. The additional 2 bedrooms and full bath in the basement are perfect for overnight guests. Photos are representative.
Features of 483 Rivercrest Road
MLS® # | A2153385 |
---|---|
Price | $759,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,270 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 483 Rivercrest Road |
---|---|
Subdivision | Rivercrest |
City | Cochrane |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 2A4 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s), Double Vanity, Soaking Tub, Wet Bar |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Range |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Decorative |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 116 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|