About 7632 22a Street Se
Welcome to 7632 22A ST SE in Ogden! This charming home is an ideal choice for first-time buyers, investors, or those looking to downsize. Conveniently situated close to shopping, schools, playgrounds, parks, pathways, public transit, and major roadways, it offers an unbeatable location. The property has been well-maintained, with recent updates including a modern kitchen with quartz countertops, updated windows, a new roof, a furnace, and a hot water tank. The main level boasts a spacious, light-filled living area thanks to its large windows. Downstairs, you’ll find three bedrooms, including the primary suite, along with a full bathroom. Step outside to enjoy the large deck and fully fenced backyard—perfect for kids or pets to play. This move-in-ready home is waiting for you. Schedule your viewing today!
Features of 7632 22a Street Se
MLS® # | A2180370 |
---|---|
Price | $380,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 563 |
Acres | 0.07 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 7632 22a Street Se |
---|---|
Subdivision | Ogden |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2C 0X5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Off Street, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 2 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|